Plan, billing & credits
Your plan, invoices, credits and changing or pausing your subscription.
Connect the MCP server, then just ask.
| get_account | Shows the signed-in account: plan, credit limits and remaining credits, refresh and trial dates, add-ons, features, settings, pause status, failed-payment flag and the account's websites (the first 11 only). | Read-only |
| get_billing | Returns the same subscription summary as get_subscription: plan, leads per month, credits used and remaining, top-up credits, price, billing interval, next billing date, whether it is set to cancel or is paused, pending downgrade and any running retention discount. | Read-only |
| get_credit_history | Lists the account's credit transactions from the last 90 days, newest first: each row has operation (CHARGE, REFUND or DUPLICATE_PREVENTED), amount, credits before/after, the website, the lead's domain/email, a source category (WEBSITE_VISITOR, PROSPECTOR, ENRICHMENT, EMAIL_VERIFICATION, CONTACT_UNLOCK, INTENT_SIGNALS, ADJUSTMENT, OTHER), a reason and createdAt. | Read-only |
| get_subscription | Shows the current subscription: plan, tierName, leads per month, usedCredits, remaining, topUpCredits, refreshOn, price (monthly equivalent, USD), annualTotal, interval ('month' or 'year'), nextBillingDate, cancelAtPeriodEnd, subscriptionStatus, isPausedByUser/pausedUntil, pendingDowngrade, retentionDiscount and add-ons. | Read-only |
| preview_plan_change | Shows what a plan change would cost without changing anything. | Read-only |
| upgrade_plan | Moves the subscription to more leads per month right away and charges the card on file today. | Changes data · Credits |
| downgrade_plan | Schedules the subscription to change to a new number of leads per month from the next billing date; nothing is charged or refunded now and current credits stay until then. | Changes data |
| pause_subscription | Pauses the subscription for 1 to 6 months: invoices during the pause are not collected, no new leads come in while paused, and it resumes automatically on pausedUntil. | Deletes data |
| cancel_subscription | Cancels the subscription at the end of the current billing period (it stays usable until then) and records why. | Deletes data |
| reactivate_subscription | Undoes a cancellation that has not taken effect yet, or ends a pause early. | Changes data |
| get_website_credit_history | Returns the credit snapshots stored for one website: each entry has creditsLimit, creditsRemaining, creditsUsed, refreshOn and timestamps. | Read-only |
| list_invoices | The account's invoices, newest first: date, amount, currency, status (paid, open) and a link to the PDF. | Read-only |
| get_auto_topup | Whether auto top-up is on: when credits run out, a pack of leads is bought automatically, up to a monthly cap in USD. | Read-only |
| set_auto_topup | Turns auto top-up on or off and sets the pack of leads bought each time credits run out and the monthly cap in USD. | Changes data |
| get_credit_summary | Credits used in a billing cycle, by source (website visitors, Prospector, AI Scout, Web Scraping…) and by day, with what is left. | Read-only |
| list_billing_domains | The sending domains billed to the account, with their yearly price, renewal date and auto-renew. | Read-only |
| list_open_invoices | The account invoices that are still open or past due, with amount and due date. | Read-only |
Use case
How many credits do I have left this month?
Called get_accountShow input
{}How many credits did we use last month, and on what?
Called get_credit_summaryShow input
{ "websiteId": "64b7f0a1c2d3e4f5a6b7c8d9", "cycle": 1 }The answer splits the cycle by source (website visitors, Prospector, enrichment…) and by day. cycle goes back up to 5 billing cycles.
Where did my Prospector credits go this month?
Called get_credit_historyShow input
{ "source": "PROSPECTOR", "operation": "CHARGE", "from": "2026-10-01" }Is auto top-up on, and what's my monthly limit?
Called get_auto_topupShow input
{ "websiteId": "64b7f0a1c2d3e4f5a6b7c8d9" }Turn on auto top-up: 500 leads at a time, no more than $300 a month.
Called set_auto_topupShow input
{ "websiteId": "64b7f0a1c2d3e4f5a6b7c8d9", "enabled": true, "packLeads": 500, "capUsd": 300 }Show my unpaid invoices and what my next bill will be.
Called list_open_invoicesShow input
{ "websiteId": "64b7f0a1c2d3e4f5a6b7c8d9" }We don't need 5,000 leads a month any more. Move us to 3,000 from the next bill.
Called downgrade_planShow input
{ "leads": 3000 }Nothing is charged or refunded now: the smaller plan starts at the next billing date, and your current credits stay until then. Plans go up to 1,000,000 leads a month; for more, contact us.
Cancel my subscription. It's too expensive for us right now, the budget was cut.
Called cancel_subscriptionShow input
{ "reason": "expensive", "feedback": "Budget was cut this quarter." }Your assistant asks you to confirm before it cancels. The plan stays usable until the end of the billing period, and reactivate_subscription undoes the cancellation before then. If you would rather keep your data and pay less, ask it to pause (pause_subscription) or downgrade (downgrade_plan) instead.