Plan, billing & credits
Your plan, invoices, credits and changing or pausing your subscription.
Billing shows your plan, invoices and payment method; Credit history shows every credit used and refunded. Only account owners can change billing.
Try it on the real dashboardDemo account · sample data · nothing you do here is saved or charged
- Billing: plan, invoices, invoice emails (with a CC).
- Credit history: every charge and refund, by source.
- Change, pause or cancel the plan from Billing (owners only). A cancelled plan stays usable until the end of the period you paid for, and you can restart it before then.
Try it on the real dashboardDemo account · sample data · nothing you do here is saved or charged
Every control on this screen
Every button, field and switch, with what it does.
Billing & plan · 109 controlsNeeds: billing
| Invoice emails card | Shows information | |
| Invoice emails switch | Switch · saves by itself | |
| CC (optional) | Text box | |
| Save (invoice emails) | Button · changes your account | |
| Change recipients (invoice emails) | Shows information | shows once the switch is on |
| Send invoices to | Text box | empty = the account owner |
| Cancel (invoice emails) | Shows information | |
| Plan status (Active / Payment issue / Cancels / Paused) | Shows information | |
| Account suspended — payment required | Shows information | |
| Pay outstanding invoice → | Opens a panel or page | |
| + Add new card → (suspended banner) | Opens a panel or page | |
| Contact support (suspended banner) | Shows information | |
| Payment failed — action required | Shows information | |
| Pay now → (payment failed banner) | Opens a panel or page | |
| Update payment method → (opens the Stripe portal) | Opens a panel or page | |
| Update card (opens the Stripe portal) | Opens a panel or page | |
| Subscription paused banner | Shows information | |
| ▶ Unpause now → | Opens a panel or page | restarts billingAccount owner only |
| Plan change scheduled banner | Shows information | |
| ✕ Cancel scheduled change | Button · changes your account | acts on one click, no confirm step |
| Cancels on <date> banner | Shows information | |
| ↩ Reactivate subscription → (banner) | Opens a panel or page | restarts billing |
| Plan card (tier, leads/mo, price, customer since) | Shows information | |
| Usage this period (left, reset date) | Shows information | |
| Rollover leads left | Shows information | |
| What happens when my leads run out (auto top-up note) | Shows information | |
| Switch to annual and save | Shows information | ?annual=1 scrolls to it; also on /upgrade when changing plan |
| Switch to annual | Opens a panel or page | |
| Confirm — pay $X/year | Opens a panel or page | charges now |
| Cancel (switch to annual) | Shows information | |
| You are on annual billing | Shows information | |
| Done (annual switch) | Shows information | |
| Rollover leads card (buy one-off leads) | Shows information | also on the upgrade success screen |
| Buy one-off rollover leads | Opens a panel or page | |
| 100 / 250 / 500 / 1,000 leads | Opens a panel or page | |
| Rollover leads to add now | Opens a panel or page | |
| Buy N credits for $X | Opens a panel or page | charged now, non-refundable |
| Cancel (buy leads) | Shows information | |
| Auto top-up card | Shows information | |
| Auto top-up switch | Switch · saves by itself | off saves at once; on with no pack opens the edit form |
| Edit (auto top-up) | Shows information | only shown while auto top-up is on |
| Leads to add each time (presets) | Button · changes your account | |
| Leads to add each time you run out | Text box | |
| Monthly spend limit: Recommended | Button · changes your account | |
| Monthly spend limit: Extra headroom | Button · changes your account | |
| Monthly spend limit: No limit | Button · changes your account | |
| Monthly spend limit (USD) | Text box | never below the plan price; empty = no limit |
| Save / Turn on (auto top-up) | Button · changes your account | |
| Cancel (auto top-up) | Shows information | |
| Spent this cycle / monthly limit | Shows information | |
| Last top-up failed | Shows information | |
| Add-on: LinkedIn Verification | Shows information | |
| Add-on: Email Waterfall | Shows information | |
| Add-on: Session Recordings ($9/mo, LTD) | Shows information | |
| Enable / Disable LinkedIn Verification | Opens a panel or page | ?addon=li opens the confirm |
| Enable / Disable Email Waterfall | Opens a panel or page | ?addon=email opens the confirm |
| Enable / Disable Session Recordings | Opens a panel or page | ?addon=rec opens the confirm |
| Upgrade to enable (add-ons) | Shows information | |
| Enable / Disable add-on dialog (charge today, next cycle) | Shows information | |
| Confirm — $X now / Disable add-on | Opens a panel or page | prorated charge |
| Cancel (add-on dialog) | Shows information | |
| × (add-on dialog) | Shows information | |
| Outreach domain (expiry) | Shows information | |
| Domain auto-renew switch | Button · changes your account | saves on click; first domain in the list |
| Edit (business details) | Shows information | |
| Set up → (business details) | Shows information | |
| Business details on invoices | Shows information | |
| Business details dialog | Shows information | |
| Company name | Text box | |
| VAT / Tax number | Text box | |
| Invoice recipient email | Text box | |
| Address | Text box | |
| City | Text box | |
| Country | Text box | |
| Save details | Button · changes your account | |
| Cancel (business details) | Shows information | |
| × (business details) | Shows information | |
| + Add card | Opens a panel or page | |
| Add one → (no saved cards) | Opens a panel or page | |
| Add a payment card dialog | Shows information | |
| Cardholder name | Opens a panel or page | |
| Card details (Stripe) | Opens a panel or page | secure Stripe field — the customer types the card |
| Save card → | Opens a panel or page | the new card becomes the default |
| Cancel (add card) | Shows information | |
| Saved card (brand, last 4, expiry, Default) | Shows information | |
| Set as default | Button · changes your account | acts on one click |
| Remove card | Opens a panel or page | the last card cannot go while a subscription is active |
| Yes, remove (card) | Opens a panel or page | |
| Keep (card) | Shows information | |
| Outstanding invoices | Shows information | |
| Pay now → (outstanding invoice) | Opens a panel or page | |
| Upcoming invoice (renewal in ≤10 days) | Shows information | |
| 💳 Pay invoice → (renewal early) | Opens a panel or page | |
| Recent invoices | Shows information | |
| Invoice (amount, Paid / Refunded / Void) | Shows information | |
| Invoice PDF | Shows information | |
| Pay now → (open invoice) | Opens a panel or page | |
| Load older invoices | Shows information | |
| See every lead that used a credit → | Shows information | |
| Get your referral link → | Shows information | |
| Everything included | Shows information | |
| Next charge / Resumes / Cancels | Shows information | |
| Plan, leads/month, cycle, price, discount, credits refresh | Shows information | |
| Change plan → | Opens a panel or page | opens the plan picker (upgrade / downgrade) |
| Cancel plan | Opens a panel or page | opens the cancel flow; pausing is offered inside it |
| ↩ Reactivate subscription | Opens a panel or page | |
| Discount applied | Shows information | |
| Email support | Shows information | |
| Book a setup call | Shows information |
Billing — cancel / pause flow (after "Cancel plan") · 30 controlsNeeds: billing
| What is not working? (cancel reasons) | Shows information | |
| ✓ Keep my plan | Shows information | |
| Too many bugs / technical issues | Opens a panel or page | |
| Too expensive for what I get | Opens a panel or page | |
| Not getting enough leads / value | Opens a panel or page | |
| Getting wrong leads / ICP issues | Opens a panel or page | |
| Switching to a competitor | Opens a panel or page | |
| Don't need it right now (goes to the pause offer) | Opens a panel or page | |
| Something else | Opens a panel or page | |
| What's broken? | Opens a panel or page | |
| 🚀 Submit & Pause Free (1 month) | Opens a panel or page | |
| No thanks, cancel anyway → | Opens a panel or page | |
| I understand, continue → | Opens a panel or page | |
| ✓ Accept 50% off — keep my plan (6 months) | Opens a panel or page | |
| No thanks, still want to cancel → | Opens a panel or page | |
| ✓ Accept 80% off — keep my plan (1 month) | Opens a panel or page | |
| No thanks — show me other options → | Opens a panel or page | |
| 📅 Book a free setup call → | Shows information | |
| No thanks — show me other options → (setup call) | Opens a panel or page | |
| ICP video | Shows information | |
| 📅 Book a free ICP review call → | Shows information | |
| Still want to cancel → | Opens a panel or page | |
| Tell us what's going on | Opens a panel or page | |
| Continue → (feedback) | Opens a panel or page | |
| How long do you need? (1–6 months) | Opens a panel or page | |
| ⏸️ Pause for N months | Opens a panel or page | |
| No — I want to cancel completely → | Opens a panel or page | |
| Anything we should know before you go? | Opens a panel or page | |
| ⏸️ Pause instead → | Opens a panel or page | |
| Yes, cancel my subscription | Opens a panel or page | cancels at the end of the period |
Billing — only the owner can manage it (teammates) · 3 controls
| Only the account owner can manage billing | Shows information | |
| Owner email (mailto) | Shows information | |
| ← Back to my leads | Shows information |
Subscription paused (full-page screen) · 7 controls
| Your subscription is paused | Shows information | |
| ▶ Unpause my subscription | Opens a panel or page | also in the paused banner on /upgradeAccount owner only |
| Pick a plan to restart → | Shows information | |
| Ask the owner to unpause (email) | Shows information | |
| Manage billing | Shows information | |
| Change plan | Shows information | |
| Log out | Shows information |
Upgrade — choose your plan · 43 controls
| Choose your plan | Shows information | |
| 50% off your first month banner | Shows information | |
| Lifetime deal — leads included banner | Shows information | |
| Subscription paused banner | Shows information | its unpause button is paused-unpause |
| How many leads per month? | Shows information | |
| Leads per month slider | Button | drag; locked when a deal is applied |
| More → (higher volumes) | Button | |
| Smaller plan note | Shows information | |
| Exclude who you do not sell to (cut the bill) | Shows information | |
| Remove the discount? dialog | Shows information | |
| Keep the discount | Button | |
| Remove it and go smaller | Opens a panel or page | |
| Optional power-ups | Shows information | |
| Power-up: LinkedIn Verification | Shows information | click switches it on/off in the price |
| Power-up: Email Waterfall | Shows information | |
| Power-up: Inbox Creation | Shows information | LTD goes to the mailbox wizard |
| Power-up: White-label (min 10,000 leads) | Shows information | |
| Power-up: Session Recordings ($9/mo, LTD) | Shows information | |
| Learn more → (power-up) | Shows information | |
| Sequence steps per lead − | Button | |
| Sequence steps per lead + | Button | |
| Inbox cost breakdown (domains, mailboxes) | Shows information | |
| Optimize articles pack (beta) | Shows information | |
| Add-ons for LTD | Shows information | |
| LTD White-label | Shows information | click switches it on/off in the price |
| Additional websites − | Button | |
| Additional websites + | Button | |
| What $X per lead buys you (included features) | Shows information | |
| Included feature (pick to read it) | Shows information | |
| Your plan: price per month / year | Shows information | |
| Save 30% with annual billing | Tick box | not shown when changing an existing plan |
| Price breakdown | Shows information | |
| Charged today / credits / next charge (plan change) | Shows information | |
| Confirm upgrade — pay $X today / Schedule downgrade | Opens a panel or page | downgrade asks once more |
| Cancel (downgrade) | Shows information | |
| Subscribe Now — $X/mo → | Opens a panel or page | goes to the payment step |
| Bonuses when you subscribe today | Shows information | |
| Bonus (expand for details) | Shows information | |
| Power-ups summary | Shows information | |
| 🎟️ Your LTD codes (show / hide) | Shows information | |
| LTD codes and their status | Shows information | |
| Invoice emails switch (plan change) | Button | |
| Already subscribed? Manage billing → | Shows information |
Upgrade — payment step (after Subscribe) · 20 controls
| ← Change plan | Shows information | |
| Payment details | Shows information | |
| Saved card | Opens a panel or page | |
| + Use a new card | Opens a panel or page | |
| Cardholder name | Opens a panel or page | |
| Card details (Stripe) | Opens a panel or page | secure Stripe field — the customer types the card |
| Promo code | Text box | Enter applies it |
| Apply (promo code) | Button | |
| Remove (promo code) | Button | |
| Subscribe — $X/mo → / Pay $X/mo | Opens a panel or page | charges the card |
| Set up → (business details) | Shows information | |
| Edit / Cancel (business details) | Shows information | |
| Company name | Text box | |
| VAT / Tax number | Text box | |
| Address | Text box | |
| City | Text box | |
| Country | Text box | |
| Save details | Button · changes your account | |
| Cancel (business details) | Shows information | |
| Order summary | Shows information |
Upgrade — success · 8 controls
| Plan upgraded / Downgrade scheduled / You are live | Shows information | |
| Never stop identifying visitors (auto top-up offer) | Shows information | |
| Recommended (auto top-up) | Button · changes your account | |
| More headroom (auto top-up) | Button · changes your account | |
| Turn on auto top-up | Button · changes your account | |
| No thanks — pause visitors when my leads run out | Shows information | |
| Invoice emails switch | Button | |
| Go to Dashboard → | Shows information |
Credit history · 13 controlsNeeds: leads view
| Billing cycle | Drop-down | only shown with more than one cycle; values are 0 = current, 1 = previous… |
| Plan leads, used, left now, cycle renews | Shows information | |
| How this cycle adds up | Shows information | |
| What we never charge for | Shows information | |
| By source | Shows information | |
| Daily credit usage | Shows information | |
| Search person, email or company | Text box | |
| Type (charges / refunds) | Drop-down | Options: CHARGE, REFUND |
| Source | Drop-down | |
| Workspace | Drop-down | only with more than one website |
| Export CSV | Shows information | |
| Transactions (date, lead, why, credits, balance) | Shows information | |
| Show more | Shows information |
Payment successful (Stripe return) · 2 controls
| Payment Successful | Shows information | |
| Go to Dashboard | Shows information |
Payment canceled (Stripe return) · 3 controls
| Payment Canceled | Shows information | |
| Cancel (back to the dashboard) | Shows information | |
| Try again | Shows information |
Upgrade wall (expired / locked account) · 6 controls
| Upgrade wall | Shows information | |
| Upgrade now & start converting | Opens a panel or page | |
| Unlock for 30 minutes (once) | Button · changes your account | |
| Not right now | Button | |
| Talk to the founder | Shows information | |
| Agencies can earn free access | Button |
Trial extension offer · 4 controls
| Have another week on us | Shows information | |
| Yes, extend my trial | Button · changes your account | |
| Book a call with George | Shows information | |
| Maybe later — take me to my dashboard | Button |
Restart subscription (churned account) · 6 controls
| Restart your subscription? | Shows information | |
| Restart subscription | Opens a panel or page | |
| Confirm and pay | Opens a panel or page | |
| Back | Button | |
| See pricing options | Shows information | |
| Book a call with the Founder | Shows information |
Freemium upgrade dialog · 2 controls
| Upgrade to Starter | Shows information | |
| Upgrade | Opens a panel or page |
Redeem code dialog · 4 controls
| Redeem lifetime deal Code | Shows information | |
| Redeem Code | Text box | |
| Redeem Code (button) | Button · changes your account | |
| Close | Button |
Life Time Deal coupon (sign up) · 7 controls
| Text box | ||
| First Name | Text box | |
| Last Name | Text box | |
| Password | Button · changes your account | |
| Life Time Deal codes (comma or Enter adds another) | Text box | |
| Register | Button · changes your account | |
| Sign in | Shows information |
Deal landing (?code=) · 6 controls
| Your code | Shows information | |
| Grab the deal → | Shows information | |
| What you get | Shows information | |
| Included free | Shows information | |
| The small print | Shows information | |
| Grab the deal → (bottom) | Shows information |
Trial phone bonus (Get 2X leads) · 12 controls
| 🎁 Get 2X leads (Leads page) | Shows information | |
| What the bonus gives | Shows information | |
| Country code | Drop-down | values are ISO codes (GB, US…) |
| Phone number | Text box | |
| Yes, text me about my account (SMS consent) | Button · changes your account | never ticked for them — the customer ticks it |
| Text me a code to claim 2X leads → | Button · changes your account | |
| Code from the text | Text box | |
| Verify & claim 2X leads → | Button · changes your account | |
| Send a new code | Button · changes your account | |
| Change number | Shows information | |
| Not now | Shows information | |
| Continue → (number already used) | Shows information |